Material References
This page is meant for some reference collections for different materials to tinker with.
Metals
Name | Symbol | Density(g/cm³) | Melting Point |
Tin | Sn | 7,287 | 230°C |
Copper | Cu | 8,92 | 1.085°C |
Gold | Au | 19,3 | 1.064°C |
Iron | Fe | 7,86 | 1.538°C |
Aluminium | Al | 2,7 | 660,3°C |
Lead | Pb | 11,3 | 327,5°C |
Wood
Name | Brinell(N/mm²) |
Balsa | 2 |
Zeder | 10 |
Fichte | 12 |
Linde | 16 |
Kiefer | 19 |
Birke | 23 |
Ahorn | 27 |
Eibe | 30 |
Kirschbaum | 31 |
Rot-Buche | 34 |
Esche | 41 |
Nussbaum | 52 |
Ebenholz | 84 |
These lists are not meant to be complete and 100% accurate!